Canara Robeco Mid Cap Fund- Regular Plan- Growth Option
AUM:
₹ 3,848.99 Cr
Expense Ratio
1.88%
Benchmark
BSE 150 MidCap TRI
ISIN
INF760K01KL5
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Pranav Gokhale / Mr. Shridatta Bhandwaldar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 6.98 | - | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
17.47
Last change
0.03 (0.1717%)
Fund Size (AUM)
₹ 3,848.99 Cr
Performance
20.92% (Inception)
Investment Objective
The investment objective of the Scheme is to generate capital appreciation by investing predominantly in equity and equity related instruments of mid cap companies. However, there can be no assurance that the investment objective of the scheme will be realized.
Fund Manager
Mr. Pranav Gokhale / Mr. Shridatta Bhandwaldar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS | 3.92 |
| INDIAN BANK EQ | 2.6 |
| Persistent Systems Ltd | 2.58 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.53 |
| J.K.CEMENT LIMITED EQ | 2.52 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 2.33 |
| HDFC ASSET MANAGEMENT COMPANY LTD EQ NEW FV RS. 5/- | 2.32 |
| ZOMATO LIMITED EQ | 2.24 |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | 2.2 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 2.15 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 19.21 |
| Capital Goods | 17.11 |
| Consumer Services | 11.79 |
| Automobile and Auto Components | 9.38 |
| Healthcare | 8.07 |
| Information Technology | 7.24 |
| Consumer Durables | 5.67 |
| Realty | 4.41 |
| Chemicals | 4.18 |
| Power | 3.33 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Union MidCap Reg Gr | 24.61 |
| Sundaram MidCap Gr | 26.05 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
